Straight digital tyre inflator
Approx. Price: Rs 21,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-1 PSI |
Voltage | 220 |
Model Name/Number | ALV150DI |
Usage/Application | PETROL PUMP, WORKSHOPS |
Display Type | LED |
Color | Red And Blue |
Material | With Ss Steel Metal |
Hose Length | 10MTRS |
Max. Operating Pressure | 150 PSI |
IP Rating | RATED 95% |
Current | 5 AMP |
Packaging Type | BOX |
Sensor Type | SS |
Sensor Accuracy | 100% |
Connector Type | AIR CHUCK |
No. Of Adaptors | 2 |
Brand | ALVUS |
Tyre Valve Connector | 1 |
Low Noise Operation | >20DB |
Compressed Air Input Range | 200 PSI |
Air Pressure | 20- 150 PSI |
Automation Grade | AUTOMATED |
Cool and Dry Place | YES |
mm | 2 |
ISO | 9000-2015 |
Mild Steel | YES |
Wall Mounted | NO |
Mounting Type | TOWER MOUNTED |
Operating Temperature Range | -10 TO 60 DEGREE |
Operation | AIR INFLATION AND DEFLATION OF TYRES |
Power Consumption | 1 UNIT PER DAY |
Power Requirement | 220 |
Pressure Range | 150 |
Product Code | ALV150PSI DIGITAL INFLATOR |
Type | TOWER |
Weight | 30KG |
Country of Origin | Made in India |
CASH ON DELIVERY AVAILABLE ,,,Slim and smooth straight frame With high acuracy With best quality digital meter
Additional Information:
- Item Code: DI150
- Production Capacity: 50
- Delivery Time: 2 DAYS
- Packaging Details: BOX
Yes! I am Interested