IOCL DIGITAL TYRE INFLATORS ALVUS
Approx. Price: Rs 18,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Range | 10 PSI - 150 PSI |
Brand | ALVUS |
Accuracy | + - 5psi |
Power Requirement | SINGLE PHASE |
Model Name/Number | IOCL Inflator |
Color | Red |
Voltage | 220V |
Material | IRON |
Calibration | CALIBRATED |
Wall Mounted | NO |
Product Code | ALV-150 |
Weight | 30 kg |
Automation Grade | Automated |
Air Pressure | 150 PSI |
Sensor Accuracy | FULLY ACCURATED |
Power Consumption | 500 WATT |
Operation | AIR FILLING |
Tyre Valve Connector | AIR CHUCK |
No. Of Adaptors | 2 |
Operating Temperature Range | 10 Degree - 70 Degree |
Connector Type | BRASS |
Mounting Type | TOWER MOUNTED |
Usage/Application | Used in petrol pumps for air filling. |
Sensor Type | SS |
Packaging Type | BOX PACKING |
Current | 220 v |
Max. Operating Pressure | 150 PSI |
Hose Length | 10 mtr |
Country of Origin | Made in India |
Compressed Air Input Range | 200 PSI |
CASH ON DELIVERY AVAILABLE,
GREAT CUSTOMER RESPONSE.
HIGH WORKING CAPACITY.
BUY NOW!!
Additional Information:
- Item Code: ALV-150-PSI
- Production Capacity: 100 PER MONTH
- Delivery Time: 2 DAYS
- Packaging Details: box packing
Yes! I am Interested